The Hilbert Score
Analyzing STO logs since 2011

Constantin@constatin#3344's results for Hive Onslaught

Unknown
Elite
DPS development4000004000003000003000002000002000001000001000000027 Jan27 Jan28 Jan28 Jan29 Jan29 Jan30 Jan30 Jan31 Jan31 JanFeb '24Feb '2402 Feb02 Feb03 Feb03 Feb04 Feb04 Feb05 Feb05 Feb06 Feb06 Feb07 Feb07 Feb
Download SVG
Download PNG
Download CSV
Time Season Players Duration Damage (out) Combat DPS
February 4, 2024 S31: Both Worlds 4 2:24 53,856,708 373,745
January 31, 2024 S31: Both Worlds 5 5:19 45,387,084 142,190
February 7, 2024 S31: Both Worlds 5 4:16 35,165,432 137,365
January 26, 2024 S31: Both Worlds 5 10:03 74,115,675 122,871
February 1, 2024 S31: Both Worlds 5 2:42 19,479,607 120,022
February 1, 2024 S31: Both Worlds 5 2:33 14,836,711 96,656
February 1, 2024 S31: Both Worlds 5 7:02 40,052,539 94,776
February 3, 2024 S31: Both Worlds 5 5:13 26,660,216 85,013
January 28, 2024 S31: Both Worlds 5 4:32 23,003,187 84,323
February 7, 2024 S31: Both Worlds 5 8:33 23,339,364 45,425
  • 1