The Hilbert Score
Analyzing STO logs since 2011

Mew Skysni@M3w's results for PvP: Arena (Space)

DPS development400040003000300020002000100010000010 Dec10 Dec20 Dec20 DecJan '13Jan '1310 Jan10 Jan20 Jan20 JanFeb '13Feb '1310 Feb10 Feb20 Feb20 FebMar '13Mar '13
Download SVG
Download PNG
Download CSV
Time Season Players Duration Damage (out) Combat DPS
✔ December 6, 2012 S7: New Romulus 10 3:49 895,257 3,894
✔ December 11, 2012 S7: New Romulus 10 5:50 1,264,355 3,611
✔ January 18, 2013 S7: New Romulus 10 5:29 1,158,192 3,515
✔ December 18, 2012 S7: New Romulus 10 5:35 1,142,044 3,407
✔ December 21, 2012 S7: New Romulus 10 5:01 932,294 3,093
✖ December 21, 2012 S7: New Romulus 10 13:49 2,562,929 3,090
✔ March 2, 2013 S7: New Romulus 10 5:14 967,278 3,075
✖ January 18, 2013 S7: New Romulus 9 4:31 818,396 3,014
✔ December 21, 2012 S7: New Romulus 10 5:46 1,029,956 2,976
✔ January 12, 2013 S7: New Romulus 10 11:23 2,022,964 2,958
✔ January 18, 2013 S7: New Romulus 10 5:41 999,489 2,929
✔ December 11, 2012 S7: New Romulus 10 4:37 804,636 2,902
✔ March 2, 2013 S7: New Romulus 10 6:10 1,074,838 2,899
✔ December 18, 2012 S7: New Romulus 10 6:01 983,140 2,723
✔ December 6, 2012 S7: New Romulus 10 4:35 743,274 2,696
✔ January 12, 2013 S7: New Romulus 10 6:38 1,055,102 2,645
✔ December 11, 2012 S7: New Romulus 10 6:08 966,288 2,622
✔ December 30, 2012 S7: New Romulus 10 9:34 1,501,297 2,613
✔ January 12, 2013 S7: New Romulus 10 5:15 816,370 2,592
✖ February 28, 2013 S7: New Romulus 10 8:53 1,382,329 2,590
✖ January 18, 2013 S7: New Romulus 11 4:00 611,928 2,549
✔ January 18, 2013 S7: New Romulus 10 3:52 587,630 2,533
✖ December 3, 2012 S7: New Romulus 10 6:45 1,021,320 2,521
✔ December 21, 2012 S7: New Romulus 10 10:27 1,552,929 2,477
✔ February 9, 2013 S7: New Romulus 10 4:40 664,498 2,368
✖ January 12, 2013 S7: New Romulus 9 11:51 1,675,354 2,355
✔ March 2, 2013 S7: New Romulus 10 14:18 2,013,140 2,345
✖ January 18, 2013 S7: New Romulus 10 7:45 1,080,865 2,320
✖ January 8, 2013 S7: New Romulus 10 20:38 2,776,290 2,242
✖ January 12, 2013 S7: New Romulus 10 5:20 713,161 2,222
✖ December 21, 2012 S7: New Romulus 11 13:07 1,716,643 2,181
✖ December 6, 2012 S7: New Romulus 9 8:52 1,156,396 2,171
✔ January 12, 2013 S7: New Romulus 10 8:13 1,039,669 2,107
✔ February 9, 2013 S7: New Romulus 10 22:42 2,858,325 2,098
✔ December 21, 2012 S7: New Romulus 10 9:02 1,132,579 2,090
✔ January 12, 2013 S7: New Romulus 10 5:43 707,514 2,060
✔ December 7, 2012 S7: New Romulus 10 5:45 677,594 1,961
✔ December 21, 2012 S7: New Romulus 10 6:18 738,412 1,950
✔ February 28, 2013 S7: New Romulus 10 3:50 436,728 1,895
✔ December 11, 2012 S7: New Romulus 10 4:55 549,137 1,857
✖ December 21, 2012 S7: New Romulus 9 6:20 636,918 1,672
✔ December 21, 2012 S7: New Romulus 10 16:22 1,576,695 1,605
✖ December 11, 2012 S7: New Romulus 9 6:37 627,094 1,577
✖ December 21, 2012 S7: New Romulus 10 23:04 2,152,849 1,555
✖ December 7, 2012 S7: New Romulus 10 5:41 516,544 1,512
✖ December 6, 2012 S7: New Romulus 10 8:16 611,823 1,232
✔ December 3, 2012 S7: New Romulus 10 6:39 432,516 1,082
✖ February 24, 2013 S7: New Romulus 7 13:48 693,444 837
✖ December 30, 2012 S7: New Romulus 8 10:30 518,825 823
  • 1