The Hilbert Score
Analyzing STO logs since 2011

Start 12/7/2021, 20:46:55
End 12/7/2021, 21:28:39
Duration 39:19 / 41:44
Season S24: Reflections
Map Unknown
Region Unknown
Link https://hilbertscore.azurewebsites.net/e/67r8w
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Mike@nycarae 📈 💥 3:41 0 0 0 1 ≙ 100% 3,618 ≙ 100% 0 0 ≙ NaN 2,556
Totals: 0 0 0 1 3,618 0 0 2,556
Nokkar Moai@nemuix#5340 📈 💥 14:06 0 329.7 0 37,552,378 ≙ 18% 7,105 ≙ 7% 0 0 ≙ NaN 2,256
Vice'Hadar@Admiral_SyFy 📈 💥 17:13 0 261.8 0 35,264,346 ≙ 17% 10,479 ≙ 10% 6,771 0 ≙ NaN 6,277
Jimmy Jr@syfy88man 📈 💥 16:06 0 286.2 0 34,592,873 ≙ 16% 17,070 ≙ 16% 628 0 ≙ NaN 5,728
Rider@IamShenLong 📈 💥 12:09 0 206.8 0 25,113,672 ≙ 12% 9,304 ≙ 9% 2,900 0 ≙ NaN 2,805
Blakeblake@kakdron 📈 💥 17:13 0 183.6 0 22,914,688 ≙ 11% 13,112 ≙ 12% 0 0 ≙ NaN 10,742
Shran@D-34Y-51R-50 📈 💥 8:13 0 104.5 0 13,452,858 ≙ 6% 7,317 ≙ 7% 0 0 ≙ NaN 4,254
Andashi@DiashiUK 📈 💥 4:56 0 83.7 0 7,846,612 ≙ 4% 6,500 ≙ 6% 0 0 ≙ NaN 5,560
Straam@piglett#6442 📈 💥 9:32 0 49 0 7,236,418 ≙ 3% 6,508 ≙ 6% 0 0 ≙ NaN 2,422
Vagas@aweeone 📈 💥 10:24 0 28.3 0 5,273,999 ≙ 2% 7,509 ≙ 7% 0 0 ≙ NaN 6,921
Ainak@regret105#1011 📈 💥 4:05 0 50.2 0 5,113,936 ≙ 2% 5,417 ≙ 5% 209 0 ≙ NaN 5,489
Kara@sirrichard23 📈 💥 3:09 0 53 0 4,977,607 ≙ 2% 3,515 ≙ 3% 0 0 ≙ NaN 0
Zendora@drogon123456 📈 💥 1:35 0 38.4 0 3,962,351 ≙ 2% 1,397 ≙ 1% 0 0 ≙ NaN 0
Mystique@Spirit085 📈 💥 2:42 0 7.7 0 3,319,980 ≙ 2% 78 ≙ 0% 0 0 ≙ NaN 0
R'nn@anno2170atlasfan 📈 💥 3:49 0 32.5 0 3,290,110 ≙ 2% 4,812 ≙ 4% 0 0 ≙ NaN 3,060
Kuinn@qwho#9700 📈 💥 3:59 0 7.4 0 1,342,377 ≙ 1% 5,030 ≙ 5% 0 0 ≙ NaN 4,568
Killora@psychoshutin1 📈 💥 1:03 0 6 0 991,425 ≙ 0% 136 ≙ 0% 0 0 ≙ NaN 13
Kevin@tyku#6944 📈 💥 2:42 0 5 0 423,979 ≙ 0% 3,612 ≙ 3% 0 0 ≙ NaN 110
Totals: 0 1733.8 0 212,669,609 108,901 10,508 0 60,205

Encounter DPS Nokkar Moai 14,997 / Vice'Hadar 14,083 / Jimmy Jr 13,815 / Rider 10,029 / Blakeblake 9,151 / Shran 5,373 / Andashi 3,134 / Straam 2,890 / Vagas 2,106 / Ainak 2,042 / Kara 1,988 / Zendora 1,582 / Mystique 1,326 / R'nn 1,314 / Kuinn 536 / Killora 396 / Kevin 169 / Mike 0
Combat DPS Nokkar Moai 15,914 / Vice'Hadar 14,944 / Jimmy Jr 14,660 / Rider 10,643 / Blakeblake 9,711 / Shran 5,701 / Andashi 3,325 / Straam 3,067 / Vagas 2,235 / Ainak 2,167 / Kara 2,109 / Zendora 1,679 / Mystique 1,407 / R'nn 1,394 / Kuinn 569 / Killora 420 / Kevin 180 / Mike 0
Individual red alert DPS Nokkar Moai 44,346 / Zendora 41,404 / Jimmy Jr 35,803 / Rider 34,431 / Vice'Hadar 34,118 / Shran 27,266 / Andashi 26,464 / Kara 26,309 / Blakeblake 22,163 / Ainak 20,865 / Mystique 20,393 / Killora 15,638 / R'nn 14,355 / Straam 12,642 / Vagas 8,445 / Kuinn 5,603 / Kevin 2,612 / Mike 0