The Hilbert Score
Analyzing STO logs since 2011

Start 5/3/2023, 17:23:16
End 5/3/2023, 18:05:17
Duration 38:27 / 42:01
Season S28: Refractions
Map Unknown
Region Space
Link https://hilbertscore.azurewebsites.net/e/r8n1r
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Vanhyo@vanhyo 📈 💥 25:30 2.3 171.5 1 29,939,416 ≙ 33% 13,611,686 ≙ 16% 569,179 8,538,538 ≙ 93% 4,100
falke VI@falkeX3 📈 💥 25:31 1.2 97.2 4 12,308,078 ≙ 14% 6,013,747 ≙ 7% 2,059,240 56,295 ≙ 1% 308,703
Reemus@crazymic420#5923 📈 💥 19:36 1.8 22.1 3 7,961,598 ≙ 9% 7,347,492 ≙ 9% 389,654 13,863 ≙ 0% 8,187
Dani@S31Dino 📈 💥 24:58 1.5 15.1 2 7,464,448 ≙ 8% 11,193,048 ≙ 13% 881,640 180,088 ≙ 2% 36,996
ORINETTE@spaceori 📈 💥 19:19 0.6 16.6 4 6,000,795 ≙ 7% 6,533,769 ≙ 8% 463,813 51,342 ≙ 1% 53,703
phoenix@Freakboygaming 📈 💥 23:19 1.5 15 0 5,658,193 ≙ 6% 6,955,991 ≙ 8% 752,084 78,533 ≙ 1% 184,967
Nuahh@nippeli222 📈 💥 18:06 1.9 14.3 1 5,500,071 ≙ 6% 5,224,533 ≙ 6% 620,516 109,048 ≙ 1% 306,324
Thanatos@unixix 📈 💥 22:58 1 18.3 0 5,043,600 ≙ 6% 7,489,666 ≙ 9% 731,605 106,449 ≙ 1% 44,170
Noco'Agar@cadmeon 📈 💥 20:45 0.5 10.5 1 4,458,219 ≙ 5% 7,660,956 ≙ 9% 627,135 18,207 ≙ 0% 44,660
Golden Merc@mercenary4hire 📈 💥 12:34 0.2 5.8 3 2,923,203 ≙ 3% 6,388,137 ≙ 8% 1,216,990 9,360 ≙ 0% 31,075
Carlotta@nippeli222 📈 💥 5:51 0.4 1.1 1 1,969,790 ≙ 2% 1,426,440 ≙ 2% 371,689 12,356 ≙ 0% 3,525
Sejin@saejin2000 📈 💥 5:04 0.5 8.9 1 1,068,578 ≙ 1% 2,585,736 ≙ 3% 105,019 0 ≙ 0% 22,089
Vojak@KRAKY#92864 📈 💥 2:24 0 0 2 407,457 ≙ 0% 1,708,320 ≙ 2% 215,069 0 ≙ 0% 0
Totals: 13.5 396.4 23 90,703,446 84,139,521 9,003,633 9,174,079 1,048,499
Morgana Le Fay@Jason.Rico 📈 💥 23:38 1.8 179.6 1 27,833,091 ≙ 17% 4,027,765 ≙ 7% 1,591,287 12,442 ≙ 0% 29,803
Evul Biebs@USSEnterpiseZ 📈 💥 28:09 2.5 156.1 1 25,835,784 ≙ 16% 3,894,374 ≙ 6% 2,983,474 61,256 ≙ 1% 57,263
EvulDonKingSandzak@kingkokxxx87 📈 💥 20:02 0.5 123.8 7 18,854,686 ≙ 12% 18,200,918 ≙ 30% 7,866,373 5,446,795 ≙ 94% 68,702
Evul Leffe Adams@gamma13beta47#5389 📈 💥 21:05 1.3 106.2 2 16,353,740 ≙ 10% 4,195,697 ≙ 7% 2,067,731 76,587 ≙ 1% 301,980
Evul Jacob@rck01 📈 💥 26:35 5.8 31.3 0 15,304,385 ≙ 10% 3,018,632 ≙ 5% 900,266 48,305 ≙ 1% 22,499
Emperor Yoda@scrdr 📈 💥 18:24 1.1 87.9 0 13,950,646 ≙ 9% 2,355,297 ≙ 4% 1,816,918 3,709 ≙ 0% 91,511
Not-Dis'Waan@mattdoody 📈 💥 30:47 4.3 23.5 3 13,709,669 ≙ 9% 10,687,949 ≙ 18% 1,929,286 63,475 ≙ 1% 104,929
Eurus@solifahd#4905 📈 💥 16:53 1.2 78 0 11,202,595 ≙ 7% 1,432,845 ≙ 2% 1,288,647 16,425 ≙ 0% 1,865
OG'Lant@lantose2206 📈 💥 6:37 0.8 18.4 0 6,840,215 ≙ 4% 1,592,474 ≙ 3% 1,089,950 0 ≙ 0% 10,083
KiIlSwitch@NowYouDie 📈 💥 12:16 2.1 12.1 0 5,748,610 ≙ 4% 2,276,518 ≙ 4% 238,919 4,811 ≙ 0% 13,407
Taarna@cato#6964 📈 💥 15:13 0.2 61.3 2 2,422,524 ≙ 2% 5,668,150 ≙ 9% 2,721,376 63,150 ≙ 1% 222,334
G'Hax@gamma13beta47#5389 📈 💥 4:27 1 4.6 1 2,099,437 ≙ 1% 3,124,669 ≙ 5% 933,252 5,186 ≙ 0% 0
Totals: 22.7 882.7 17 160,155,382 60,475,288 25,427,479 5,802,141 924,376

Encounter DPS Vanhyo 11,876 / Morgana Le Fay 11,040 / Evul Biebs 10,248 / EvulDonKingSandzak 7,479 / Evul Leffe Adams 6,487 / Evul Jacob 6,071 / Emperor Yoda 5,534 / Not-Dis'Waan 5,438 / falke VI 4,882 / Eurus 4,444 / Reemus 3,158 / Dani 2,961 / OG'Lant 2,713 / ORINETTE 2,380 / KiIlSwitch 2,280 / phoenix 2,244 / Nuahh 2,182 / Thanatos 2,001 / Noco'Agar 1,768 / Golden Merc 1,160 / Taarna 961 / G'Hax 833 / Carlotta 781 / Sejin 424 / Vojak 162
Combat DPS Vanhyo 12,973 / Morgana Le Fay 12,060 / Evul Biebs 11,195 / EvulDonKingSandzak 8,170 / Evul Leffe Adams 7,086 / Evul Jacob 6,632 / Emperor Yoda 6,045 / Not-Dis'Waan 5,941 / falke VI 5,333 / Eurus 4,854 / Reemus 3,450 / Dani 3,234 / OG'Lant 2,964 / ORINETTE 2,600 / KiIlSwitch 2,491 / phoenix 2,452 / Nuahh 2,383 / Thanatos 2,185 / Noco'Agar 1,932 / Golden Merc 1,267 / Taarna 1,050 / G'Hax 910 / Carlotta 854 / Sejin 463 / Vojak 177
Individual red alert DPS Morgana Le Fay 19,619 / Vanhyo 19,563 / OG'Lant 17,230 / EvulDonKingSandzak 15,685 / Evul Biebs 15,288 / Evul Leffe Adams 12,928 / Emperor Yoda 12,628 / Eurus 11,053 / Evul Jacob 9,593 / falke VI 8,037 / G'Hax 7,848 / KiIlSwitch 7,801 / Not-Dis'Waan 7,419 / Reemus 6,769 / Carlotta 5,610 / ORINETTE 5,177 / Nuahh 5,061 / Dani 4,980 / phoenix 4,043 / Golden Merc 3,877 / Thanatos 3,658 / Noco'Agar 3,581 / Sejin 3,515 / Vojak 2,812 / Taarna 2,653