The Hilbert Score
Analyzing STO logs since 2011

Start 3/16/2022, 20:20:17
End 3/16/2022, 20:33:09
Duration 11:20 / 12:52
Season S25: Shadow's Advance
Map Unknown
Region Space
Link https://hilbertscore.azurewebsites.net/e/n85jn
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
First@wadeinspace 📈 💥 7:59 0.4 104.8 5 9,717,352 ≙ 30% 3,818,015 ≙ 29% 1,115,616 5,991 ≙ 3% 57,579
BIack Baroness@EvulAsh 📈 💥 9:11 0 82.6 3 8,389,744 ≙ 26% 3,385,257 ≙ 26% 659,306 7,017 ≙ 4% 28,658
Rina@beraiye 📈 💥 8:01 0.1 96.2 2 7,078,552 ≙ 22% 1,235,410 ≙ 9% 986,864 182,299 ≙ 93% 502
Emperor Yoda@scrdr 📈 💥 8:25 0.1 50.5 2 4,597,285 ≙ 14% 1,952,822 ≙ 15% 1,124,813 1,314 ≙ 1% 19,327
Roberto PvP@riker101#4460 📈 💥 5:46 0.5 8.6 4 2,195,510 ≙ 7% 2,776,239 ≙ 21% 276,144 0 ≙ 0% 0
Totals: 1.1 342.7 16 31,978,443 13,167,743 4,162,743 196,621 106,066
Evul Biebs@USSEnterpiseZ 📈 💥 10:30 2.7 53.3 0 10,114,013 ≙ 37% 969,885 ≙ 9% 937,214 0 ≙ 0% 7,380
Jorge Jemmy Silva@jorgesilva87 📈 💥 11:00 3.1 40 0 8,093,496 ≙ 29% 1,177,644 ≙ 11% 984,661 16,347 ≙ 4% 15,367
Not-Dis'Waan@mattdoody 📈 💥 9:15 5.8 6.8 0 5,559,099 ≙ 20% 3,113,712 ≙ 28% 314,911 100,841 ≙ 24% 0
T'Challa@CaptainCat2016 📈 💥 10:32 0.3 27.8 0 2,684,292 ≙ 10% 1,839,865 ≙ 16% 114,797 219,911 ≙ 52% 0
ANTHERS@kmaxlee83 📈 💥 10:12 0.7 0.9 1 1,105,212 ≙ 4% 4,092,024 ≙ 37% 1,052,161 89,849 ≙ 21% 13,370
Totals: 12.6 128.8 1 27,556,112 11,193,130 3,403,744 426,948 36,117

Encounter DPS Evul Biebs 13,101 / First 12,587 / BIack Baroness 10,868 / Jorge Jemmy Silva 10,484 / Rina 9,169 / Not-Dis'Waan 7,201 / Emperor Yoda 5,955 / T'Challa 3,477 / Roberto PvP 2,844 / ANTHERS 1,432
Combat DPS Evul Biebs 14,863 / First 14,280 / BIack Baroness 12,329 / Jorge Jemmy Silva 11,893 / Rina 10,402 / Not-Dis'Waan 8,169 / Emperor Yoda 6,756 / T'Challa 3,945 / Roberto PvP 3,226 / ANTHERS 1,624
Individual red alert DPS First 20,261 / Evul Biebs 16,036 / BIack Baroness 15,221 / Rina 14,704 / Jorge Jemmy Silva 12,263 / Not-Dis'Waan 10,015 / Emperor Yoda 9,089 / Roberto PvP 6,336 / T'Challa 4,243 / ANTHERS 1,805