The Hilbert Score
Analyzing STO logs since 2011

Start 3/22/2018, 04:55:59
End 3/22/2018, 05:57:47
Duration 59:48 / 1:01:48
Season S14: Emergence
Map Unknown
Region Space
Link https://hilbertscore.azurewebsites.net/e/u4tu
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Trilane@raven_zero 📈 💥 53:19 6.1 51.2 1 28,807,680 ≙ 23% 2,611,825 ≙ 7% 1,681,877 18,795 ≙ 0% 602,693
Afterburner@Methous 📈 💥 52:58 3.7 17.3 1 19,038,502 ≙ 15% 3,473,670 ≙ 10% 1,301,702 1,386,643 ≙ 7% 1,225,227
Tarsis@TarsisCannon 📈 💥 54:10 2.2 41.5 6 18,364,209 ≙ 15% 7,214,931 ≙ 20% 1,947,747 2,291,755 ≙ 12% 2,813,963
Royce.@mascha0 📈 💥 57:07 2.9 48.7 0 14,871,432 ≙ 12% 1,680,518 ≙ 5% 1,356,707 412,827 ≙ 2% 87,887
Ja'k'uB the SCIENTIST II@startrekfan 📈 💥 56:40 0.8 70 3 12,868,479 ≙ 10% 3,663,188 ≙ 10% 2,512,517 145,703 ≙ 1% 1,308,479
Drdek@adz006 📈 💥 26:39 6 18.2 0 11,771,646 ≙ 9% 646,751 ≙ 2% 217,582 650,376 ≙ 3% 6,137
Trinity's Engineer@TheCylus 📈 💥 59:40 0.4 50 0 9,584,887 ≙ 8% 6,049,711 ≙ 17% 10,111,634 12,991,762 ≙ 66% 341,592
Voss@dancel08#7157 📈 💥 33:05 1.9 4.2 0 7,580,946 ≙ 6% 1,089,797 ≙ 3% 729,023 19,876 ≙ 0% 17,066
Dingolita@canelas24 📈 💥 52:15 0.3 20.2 4 3,728,952 ≙ 3% 9,123,719 ≙ 26% 7,133,306 1,829,879 ≙ 9% 386,685
Totals: 24.3 321.3 15 126,616,733 35,554,110 26,992,095 19,747,616 6,789,729
Daaz@Daav 📈 💥 54:52 0.6 321.8 7 15,208,883 ≙ 17% 31,129,369 ≙ 28% 8,126,561 604,753 ≙ 1% 21,207,676
T'lilu@Dxxdavid 📈 💥 57:00 0.9 212.6 0 13,042,366 ≙ 14% 6,321,259 ≙ 6% 11,276,493 5,019,766 ≙ 12% 934,622
Janus@CerberusRPG 📈 💥 29:11 12.1 7.8 4 12,977,739 ≙ 14% 5,737,311 ≙ 5% 3,990,939 32,283 ≙ 0% 1,774,087
Alkami@U.S.S.Bloodmage 📈 💥 55:59 1.7 199.3 2 11,871,246 ≙ 13% 14,091,297 ≙ 13% 6,574,094 2,567,507 ≙ 6% 2,678,070
T'au-x@tauson77 📈 💥 29:55 0.4 9.4 5 10,190,684 ≙ 11% 3,353,148 ≙ 3% 1,391,158 1,230 ≙ 0% 310,860
EXCELLENCY@surprise77 📈 💥 53:13 0.3 103.8 1 7,153,681 ≙ 8% 10,202,099 ≙ 9% 8,569,240 1,201,311 ≙ 3% 1,737,569
Loh@onelsonbr 📈 💥 24:58 1.7 59.2 10 7,107,023 ≙ 8% 7,917,686 ≙ 7% 2,238,462 555,897 ≙ 1% 2,205,397
Jake@ParisofAlexandria 📈 💥 58:30 0.2 36.7 0 5,298,963 ≙ 6% 9,341,014 ≙ 8% 9,979,484 13,277,532 ≙ 33% 951,756
Meow 07@meow#5198 📈 💥 20:03 2.1 13.6 1 4,021,982 ≙ 4% 2,237,499 ≙ 2% 1,740,819 0 ≙ 0% 92,079
Shi'Tok@Gul-Duvek 📈 💥 21:22 1.3 1.6 1 2,574,532 ≙ 3% 3,172,667 ≙ 3% 1,535,792 6,299 ≙ 0% 1,107,274
CAPT. SORAN@starstyler3 📈 💥 59:28 0.2 60.4 0 2,285,047 ≙ 2% 17,290,941 ≙ 16% 13,955,292 17,496,577 ≙ 43% 2,642,900
Totals: 21.5 1026.2 31 91,732,146 110,794,290 69,378,334 40,763,155 35,642,290

Encounter DPS Trilane 7,769 / Afterburner 5,134 / Tarsis 4,953 / Daaz 4,102 / Royce. 4,011 / T'lilu 3,517 / Janus 3,500 / Ja'k'uB the SCIENTIST II 3,470 / Alkami 3,202 / Drdek 3,175 / T'au-x 2,748 / Trinity's Engineer 2,585 / Voss 2,044 / EXCELLENCY 1,929 / Loh 1,917 / Jake 1,429 / Meow 07 1,085 / Dingolita 1,006 / Shi'Tok 694 / CAPT. SORAN 616
Combat DPS Trilane 8,029 / Afterburner 5,306 / Tarsis 5,118 / Daaz 4,239 / Royce. 4,145 / T'lilu 3,635 / Janus 3,617 / Ja'k'uB the SCIENTIST II 3,587 / Alkami 3,309 / Drdek 3,281 / T'au-x 2,840 / Trinity's Engineer 2,671 / Voss 2,113 / EXCELLENCY 1,994 / Loh 1,981 / Jake 1,477 / Meow 07 1,121 / Dingolita 1,039 / Shi'Tok 718 / CAPT. SORAN 637
Individual red alert DPS Trilane 9,005 / Janus 7,412 / Drdek 7,362 / Afterburner 5,991 / T'au-x 5,677 / Tarsis 5,651 / Loh 4,744 / Daaz 4,620 / Royce. 4,339 / Voss 3,819 / T'lilu 3,814 / Ja'k'uB the SCIENTIST II 3,785 / Alkami 3,534 / Meow 07 3,343 / Trinity's Engineer 2,677 / EXCELLENCY 2,240 / Shi'Tok 2,008 / Jake 1,510 / Dingolita 1,189 / CAPT. SORAN 640