The Hilbert Score
Analyzing STO logs since 2011

Start 12/8/2024, 12:39:20
End 12/8/2024, 13:08:50
Duration 23:55 / 29:30
Season S32: Unparalleled
Map Q's Winter Wonderland
Region Ground
Link https://hilbertscore.azurewebsites.net/e/l97y3
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Tihris@lhaerrh 📈 💥 8:51 0 20.8 0 15,554,724 ≙ 26% 13,914 ≙ 12% 0 0 ≙ NaN 4,071
Radicus@radicus#1582 📈 💥 8:01 0 36.3 0 14,637,198 ≙ 24% 14,287 ≙ 12% 807 0 ≙ NaN 1,964
Jenni@joykilla357 📈 💥 6:32 0 6.1 0 11,729,327 ≙ 20% 7,837 ≙ 6% 0 0 ≙ NaN 2,143
T.D. Spaans@spectre8959 📈 💥 7:14 0 16.9 0 10,503,720 ≙ 17% 13,610 ≙ 11% 0 0 ≙ NaN 6,900
bas the ripper@bastheripper 📈 💥 9:08 0 6.5 0 5,702,734 ≙ 9% 12,382 ≙ 10% 0 0 ≙ NaN 2,436
Yir@Yir#36154 📈 💥 4:34 0 0.6 0 1,002,860 ≙ 2% 9,457 ≙ 8% 2,556 0 ≙ NaN 1,132
Shran@Pythoner 📈 💥 3:55 0 0.9 0 312,948 ≙ 1% 16,576 ≙ 14% 0 0 ≙ NaN 3,054
a as in are@impacted 📈 💥 4:13 0 0.6 0 232,808 ≙ 0% 12,280 ≙ 10% 0 0 ≙ NaN 963
Telion@ne2ox#2305 📈 💥 4:24 0 0.5 0 189,558 ≙ 0% 1,611 ≙ 1% 0 0 ≙ NaN 0
Zarah@idneali#9582 📈 💥 3:44 0 0.4 0 168,732 ≙ 0% 4,733 ≙ 4% 0 0 ≙ NaN 1,254
S'Mataol@rentok#6131 📈 💥 3:03 0 0.1 0 42,526 ≙ 0% 9,808 ≙ 8% 0 0 ≙ NaN 3,782
Da'eth@mekltev#0549 📈 💥 3:03 0 0.1 0 40,846 ≙ 0% 2,367 ≙ 2% 0 0 ≙ NaN 524
Corwin@corwin#7076 📈 💥 0:48 0 0.1 0 27,100 ≙ 0% 1,866 ≙ 2% 0 0 ≙ NaN 263
Chadel@simonhermeticus 📈 💥 0:09 0 0 0 0 ≙ 0% 147 ≙ 0% 0 0 ≙ NaN 0
Totals: 0 90 0 60,145,081 120,875 3,363 0 28,486

Encounter DPS Tihris 8,788 / Radicus 8,270 / Jenni 6,627 / T.D. Spaans 5,934 / bas the ripper 3,222 / Yir 567 / Shran 177 / a as in are 132 / Telion 107 / Zarah 95 / S'Mataol 24 / Da'eth 23 / Corwin 15 / Chadel 0
Combat DPS Tihris 10,833 / Radicus 10,194 / Jenni 8,169 / T.D. Spaans 7,315 / bas the ripper 3,972 / Yir 698 / Shran 218 / a as in are 162 / Telion 132 / Zarah 118 / S'Mataol 30 / Da'eth 28 / Corwin 19 / Chadel 0
Individual red alert DPS Radicus 30,387 / Jenni 29,922 / Tihris 29,249 / T.D. Spaans 24,152 / bas the ripper 10,393 / Yir 3,649 / Shran 1,327 / a as in are 918 / Zarah 752 / Telion 718 / Corwin 554 / S'Mataol 232 / Da'eth 223 / Chadel 0