The Hilbert Score
Analyzing STO logs since 2011

Start 3/3/2024, 00:03:33
End 3/3/2024, 08:57:42
Duration 8:43:55 / 8:54:09
Season S31: Both Worlds
Map Unknown
Region Space
Link https://hilbertscore.azurewebsites.net/e/t8yb8
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Thomas@thomasdoof 📈 💥 51:34 0 1817.7 1 139,894,702 ≙ 65% 5,704,797 ≙ 39% 5,306,064 353,599 ≙ 30% 0
Kim Wexler@susenko#8460 📈 💥 3:34 0 7.2 0 5,425,089 ≙ 3% 328,819 ≙ 2% 84,478 10,149 ≙ 1% 0
Derros@derrosfrist 📈 💥 3:41 0 37.1 0 4,742,012 ≙ 2% 500,293 ≙ 3% 303,150 57,302 ≙ 5% 0
Sgt. Stonks@whiteymctrash1#1482 📈 💥 1:26 0 13.2 0 4,224,640 ≙ 2% 277,344 ≙ 2% 12,186 1,058 ≙ 0% 0
Kardane@Ardenwolfe 📈 💥 1:08 0 16.9 0 3,940,721 ≙ 2% 143,831 ≙ 1% 8,928 60,054 ≙ 5% 0
Zeno Z@xdarkrainx 📈 💥 0:55 0 17.9 0 3,290,434 ≙ 2% 32,012 ≙ 0% 64,679 0 ≙ 0% 0
Valaris@admiralpwnage 📈 💥 0:41 0 10.7 0 3,046,386 ≙ 1% 223,927 ≙ 2% 553,515 0 ≙ 0% 0
Slide@Slide36360 📈 💥 2:20 0 9 0 3,006,824 ≙ 1% 513,977 ≙ 3% 79,917 72,477 ≙ 6% 0
Zurell@rooneyronnie#3736 📈 💥 0:33 0 14.2 0 2,516,502 ≙ 1% 28,181 ≙ 0% 9,400 7,149 ≙ 1% 0
xen@Slide36360 📈 💥 1:34 0 4.6 0 2,383,887 ≙ 1% 182,125 ≙ 1% 37,647 0 ≙ 0% 0
Talbot@sirgawain1775#9360 📈 💥 2:33 0 0 0 2,276,646 ≙ 1% 93,167 ≙ 1% 24,280 0 ≙ 0% 0
Lavek@TheWarhawke 📈 💥 2:34 0 0 0 2,267,002 ≙ 1% 107,729 ≙ 1% 17,813 0 ≙ 0% 0
Paragon@moises#5215 📈 💥 3:40 0 4.9 0 2,217,456 ≙ 1% 464,094 ≙ 3% 76,482 2,258 ≙ 0% 0
Kirkmen@mitch#3160 📈 💥 1:50 0 12.2 0 2,143,304 ≙ 1% 172,989 ≙ 1% 15,226 211 ≙ 0% 0
Wargann@wargann#8459 📈 💥 1:06 0 7.2 0 1,872,660 ≙ 1% 228,406 ≙ 2% 76,115 894 ≙ 0% 0
Demak'tal@mayo#0825 📈 💥 2:58 0 9.3 1 1,818,304 ≙ 1% 386,787 ≙ 3% 13,872 59,004 ≙ 5% 0
Khalindra@Bradeki#20890 📈 💥 2:01 0 6.6 1 1,773,846 ≙ 1% 184,486 ≙ 1% 46,043 0 ≙ 0% 0
Daikina@megagrodster 📈 💥 0:31 0 3.9 0 1,770,604 ≙ 1% 97,572 ≙ 1% 5,020 19,531 ≙ 2% 0
Brog@nodnyl1 📈 💥 1:16 0 8.6 0 1,631,625 ≙ 1% 64,025 ≙ 0% 0 2,722 ≙ 0% 0
Jimmy@JimmyG#06022 📈 💥 1:47 0 14.1 0 1,491,437 ≙ 1% 82,315 ≙ 1% 23,376 0 ≙ 0% 0
Jenna Takara@kyoukisei 📈 💥 2:21 0 0.4 0 1,456,438 ≙ 1% 338,134 ≙ 2% 163,128 8,997 ≙ 1% 0
Ryver@sabbyleonis 📈 💥 2:06 0 12.6 0 1,383,188 ≙ 1% 44,526 ≙ 0% 1,361 11,670 ≙ 1% 0
BobRoss@nathan#16400 📈 💥 2:21 0 9.1 0 1,368,946 ≙ 1% 212,875 ≙ 1% 0 29,010 ≙ 2% 0
T'Karo@draco84oz 📈 💥 1:05 0 5.4 0 1,201,860 ≙ 1% 107,495 ≙ 1% 37,950 49,683 ≙ 4% 0
Ozzy McKracken@aiden#8481 📈 💥 0:34 0 0 0 1,061,727 ≙ 0% 210,450 ≙ 1% 12,075 0 ≙ 0% 0
Bullvie@bullvienordgar#5149 📈 💥 4:25 0 14.2 0 1,018,429 ≙ 0% 75,045 ≙ 1% 8,000 3,540 ≙ 0% 0
Hsett@i024x768p#8887 📈 💥 1:14 0 8.4 0 1,011,597 ≙ 0% 88,636 ≙ 1% 5,004 0 ≙ 0% 153
RAY MARTIN@RayZor1067 📈 💥 1:27 0 8.6 0 1,004,915 ≙ 0% 148,073 ≙ 1% 66,290 211,792 ≙ 18% 0
Ashley Fox@meroxnoob 📈 💥 0:47 0 0 1 991,046 ≙ 0% 111,815 ≙ 1% 0 0 ≙ 0% 0
Hato'mato'chi@reohaus 📈 💥 0:59 0 4.5 0 887,029 ≙ 0% 186,706 ≙ 1% 6,341 0 ≙ 0% 0
Reis@AirEgo 📈 💥 5:18 0 5.8 0 868,089 ≙ 0% 386,871 ≙ 3% 47,021 4,539 ≙ 0% 0
Jennine@tk26 📈 💥 1:03 0 6.6 1 851,826 ≙ 0% 120,988 ≙ 1% 165 0 ≙ 0% 0
Wymack@sushiham 📈 💥 3:13 0 10.7 0 805,811 ≙ 0% 470,846 ≙ 3% 145,005 84,346 ≙ 7% 0
Sapphire@amephyst 📈 💥 1:52 0 3.2 0 793,291 ≙ 0% 17,132 ≙ 0% 8,000 100,009 ≙ 8% 0
Mewtwo@azrael#9500 📈 💥 1:14 0 10.6 0 688,156 ≙ 0% 52,654 ≙ 0% 4,632 0 ≙ 0% 0
Ginger Lynn@Mr.DNA 📈 💥 0:25 0 2 0 639,511 ≙ 0% 1,867 ≙ 0% 0 11,630 ≙ 1% 0
Shanizlian@namenom 📈 💥 0:49 0 1 0 627,753 ≙ 0% 9,494 ≙ 0% 0 0 ≙ 0% 0
Sturdy Flyer@SturdyFlyer 📈 💥 1:03 0 2.2 0 560,437 ≙ 0% 154,364 ≙ 1% 7,847 0 ≙ 0% 0
Two@TomCarrera 📈 💥 0:39 0 3.9 0 548,152 ≙ 0% 84,295 ≙ 1% 10,458 0 ≙ 0% 0
Lucent Luna@theoneandonly999 📈 💥 0:19 0 0 0 540,855 ≙ 0% 19,902 ≙ 0% 4,786 0 ≙ 0% 0
Bridger@Captain_Bridger 📈 💥 0:16 0 0 0 425,960 ≙ 0% 14,487 ≙ 0% 0 0 ≙ 0% 0
Flowers@todkaninchen 📈 💥 0:32 0 0.4 0 411,002 ≙ 0% 117,289 ≙ 1% 110,980 0 ≙ 0% 0
tor@deanchris 📈 💥 1:24 0 5.9 0 405,543 ≙ 0% 58,960 ≙ 0% 3,055 0 ≙ 0% 0
Suvok@rustydoorhinge 📈 💥 1:39 0 5 0 318,933 ≙ 0% 138,559 ≙ 1% 24,791 3,839 ≙ 0% 0
Yndol@dessak 📈 💥 0:14 0 1.4 0 291,057 ≙ 0% 87,804 ≙ 1% 6,801 0 ≙ 0% 0
Zero@bentrazor 📈 💥 0:20 0 0 0 281,970 ≙ 0% 1,196 ≙ 0% 0 0 ≙ 0% 0
Vorkath@Kalthor 📈 💥 3:56 0 1.4 1 279,009 ≙ 0% 241,121 ≙ 2% 30,204 598 ≙ 0% 0
H1TMaN@H1TMaN_ 📈 💥 1:02 0 2.1 0 272,758 ≙ 0% 34,583 ≙ 0% 11,737 0 ≙ 0% 0
Idhasr Kahn@idhasrkahn 📈 💥 1:03 0 0 0 217,745 ≙ 0% 163,219 ≙ 1% 38,210 0 ≙ 0% 0
Lursa@Thomasin 📈 💥 0:24 0 1 0 194,119 ≙ 0% 7,936 ≙ 0% 0 0 ≙ 0% 0
Vabius@g00dbar 📈 💥 0:42 0 0.2 0 191,503 ≙ 0% 18,440 ≙ 0% 0 0 ≙ 0% 0
Vamak'iclan@Sergej2807 📈 💥 0:13 0 2 0 185,614 ≙ 0% 4,628 ≙ 0% 0 9,237 ≙ 1% 0
GEDS@GEDS_ 📈 💥 0:23 0 0.9 0 177,134 ≙ 0% 98,610 ≙ 1% 9,664 4,766 ≙ 0% 0
Thornis@Cyprian3 📈 💥 0:06 0 1.8 0 164,761 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Dade Timys@lindseystirling 📈 💥 0:42 0 2.4 0 162,155 ≙ 0% 16,533 ≙ 0% 14,451 0 ≙ 0% 0
Oghren@thepaledeath 📈 💥 0:18 0 3 0 159,831 ≙ 0% 2,626 ≙ 0% 0 0 ≙ 0% 0
S'Ultrie@farmerdante#2722 📈 💥 0:08 0 1.4 0 155,634 ≙ 0% 462 ≙ 0% 0 0 ≙ 0% 0
Verelan@Sorine 📈 💥 0:14 0 0.3 0 141,837 ≙ 0% 37,975 ≙ 0% 9,278 0 ≙ 0% 0
Fatcouchmonkey@fatcouchonkey 📈 💥 0:09 0 2.7 0 141,691 ≙ 0% 31,746 ≙ 0% 4,307 0 ≙ 0% 0
Cornell@Revan#65762 📈 💥 0:14 0 1.6 0 125,971 ≙ 0% 262 ≙ 0% 0 0 ≙ 0% 0
Paragon@brokenlantern 📈 💥 0:24 0 0.9 0 124,205 ≙ 0% 77,589 ≙ 1% 0 0 ≙ 0% 0
Adeline@Xianhua 📈 💥 0:09 0 1 0 119,732 ≙ 0% 1,106 ≙ 0% 0 0 ≙ 0% 0
Archer@syco77 📈 💥 0:02 0 1 0 98,664 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
MORI DORN@Slide36360 📈 💥 0:05 0 0 0 90,078 ≙ 0% 475 ≙ 0% 0 0 ≙ 0% 0
Zephren@unimatrixdrone 📈 💥 0:35 0 0 0 75,871 ≙ 0% 26,170 ≙ 0% 1,964 0 ≙ 0% 0
B'Tan@vulcanao 📈 💥 0:10 0 0 0 73,418 ≙ 0% 11,838 ≙ 0% 0 0 ≙ 0% 0
T'ILob@voch5 📈 💥 0:06 0 1 0 72,920 ≙ 0% 2,507 ≙ 0% 0 0 ≙ 0% 0
Miner@taikutsu#8272 📈 💥 0:35 0 0.9 0 50,301 ≙ 0% 31,687 ≙ 0% 25,193 1,356 ≙ 0% 0
Tylorn Dorsk@Fishman 📈 💥 0:11 0 0.3 0 47,854 ≙ 0% 3,638 ≙ 0% 267 0 ≙ 0% 0
Petrov@petrov#2762 📈 💥 0:05 0 0 0 43,047 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Thorath@vasudaner#07973 📈 💥 0:49 0 0 0 26,568 ≙ 0% 34,110 ≙ 0% 16,623 0 ≙ 0% 0
Orzil@barachuruka 📈 💥 0:13 0 0 0 14,082 ≙ 0% 390 ≙ 0% 0 2,329 ≙ 0% 0
Tesswyn@NyteWraith 📈 💥 0:05 0 0.2 0 13,915 ≙ 0% 42 ≙ 0% 0 0 ≙ 0% 0
Kaden@tarravagghn 📈 💥 0:04 0 0 0 12,164 ≙ 0% 8,050 ≙ 0% 0 0 ≙ 0% 0
Lyhra@Eldermann 📈 💥 0:22 0 0 0 11,967 ≙ 0% 179,933 ≙ 1% 14,022 0 ≙ 0% 0
Bone Ugly@Bone1970 📈 💥 0:04 0 1 0 6,008 ≙ 0% 1,254 ≙ 0% 0 0 ≙ 0% 0
Daala@Bradeki#20890 📈 💥 0:05 0 1 0 5,833 ≙ 0% 388 ≙ 0% 930 0 ≙ 0% 0
Brandy Nightshield@bryannightshield#2142 📈 💥 0:04 0 1 0 5,421 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Telara@crackedskul 📈 💥 0:12 0 0 0 5,308 ≙ 0% 2,968 ≙ 0% 0 1,242 ≙ 0% 0
Braxiatel@Tricksterbro 📈 💥 0:21 0 0 1 1,822 ≙ 0% 119,044 ≙ 1% 9,477 0 ≙ 0% 0
Laura@lozzy84 📈 💥 0:02 0 0 0 1,489 ≙ 0% 12,162 ≙ 0% 1,350 0 ≙ 0% 0
Trick@pat301982 📈 💥 0:06 0 0 0 1,327 ≙ 0% 4,812 ≙ 0% 0 0 ≙ 0% 0
Neo@sic.neo#78717 📈 💥 0:53 0 0 0 928 ≙ 0% 35,971 ≙ 0% 5,155 0 ≙ 0% 0
Sikozu SvalaShantiSugaysiShanu@scorpius#8551 📈 💥 2:21 0 0 0 0 ≙ 0% 49,594 ≙ 0% 0 0 ≙ 0% 0
Nyvir@Deckeon 📈 💥 1:35 0 0 0 0 ≙ 0% 132,189 ≙ 1% 80,945 0 ≙ 0% 0
Inquisitor@KasperAMD 📈 💥 0:25 0 0 0 0 ≙ 0% 38,819 ≙ 0% 0 0 ≙ 0% 0
Merek@matoes#8129 📈 💥 0:25 0 0 0 0 ≙ 0% 87,963 ≙ 1% 5,061 0 ≙ 0% 0
Jadzia Idaris Dax@Itachi42o 📈 💥 0:00 0 0 0 0 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Linea@athena62056 📈 💥 0:11 0 0 0 0 ≙ 0% 26,090 ≙ 0% 0 0 ≙ 0% 0
Vilje M'youin-fjiord@Lycantis 📈 💥 0:19 0 0 0 0 ≙ 0% 44,670 ≙ 0% 1,155 0 ≙ 0% 0
Roderich@savertin 📈 💥 0:30 0 0 0 0 ≙ 0% 57,805 ≙ 0% 1,312 0 ≙ 0% 0
Todd@chukkaano#92121 📈 💥 0:01 0 0 0 0 ≙ 0% 946 ≙ 0% 7,729 0 ≙ 0% 0
Totals: 0 2165.9 7 215,650,286 14,727,690 7,720,915 1,184,991 153
JESSICA@Slide36360 📈 💥 0:46 0 7.2 0 2,055,089 ≙ 41% 22,011 ≙ 8% 0 0 ≙ 0% 2,108
R'aynolds@CaptainRaynolds 📈 💥 1:05 0 6.7 0 1,596,033 ≙ 32% 173,596 ≙ 65% 998 0 ≙ 0% 0
OniKaizen@onikaizen#7824 📈 💥 0:49 0 3.3 0 968,538 ≙ 19% 58,509 ≙ 22% 537 58,643 ≙ 98% 1,110
zak@zakendsayer#0812 📈 💥 0:18 0 0 0 372,286 ≙ 7% 13,935 ≙ 5% 27,805 1,110 ≙ 2% 0
Totals: 0 17.3 0 4,991,946 268,051 29,340 59,753 3,218

Encounter DPS Thomas 4,365 / Kim Wexler 169 / Derros 148 / Sgt. Stonks 132 / Kardane 123 / Zeno Z 103 / Valaris 95 / Slide 94 / Zurell 79 / xen 74 / Talbot 71 / Lavek 71 / Paragon 69 / Kirkmen 67 / JESSICA 64 / Wargann 58 / Demak'tal 57 / Khalindra 55 / Daikina 55 / Brog 51 / R'aynolds 50 / Jimmy 47 / Jenna Takara 45 / Ryver 43 / BobRoss 43 / T'Karo 38 / Ozzy McKracken 33 / Bullvie 32 / Hsett 32 / RAY MARTIN 31 / Ashley Fox 31 / OniKaizen 30 / Hato'mato'chi 28 / Reis 27 / Jennine 27 / Wymack 25 / Sapphire 25 / Mewtwo 21 / Ginger Lynn 20 / Shanizlian 20 / Sturdy Flyer 17 / Two 17 / Lucent Luna 17 / Bridger 13 / Flowers 13 / tor 13 / zak 12 / Suvok 10 / Yndol 9 / Zero 9 / Vorkath 9 / H1TMaN 9 / Idhasr Kahn 7 / Lursa 6 / Vabius 6 / Vamak'iclan 6 / GEDS 6 / Thornis 5 / Dade Timys 5 / Oghren 5 / S'Ultrie 5 / Verelan 4 / Fatcouchmonkey 4 / Cornell 4 / Paragon 4 / Adeline 4 / Archer 3 / MORI DORN 3 / Zephren 2 / B'Tan 2 / T'ILob 2 / Miner 2 / Tylorn Dorsk 1 / Petrov 1 / Thorath 1 / Orzil 0 / Tesswyn 0 / Kaden 0 / Lyhra 0 / Bone Ugly 0 / Daala 0 / Brandy Nightshield 0 / Telara 0 / Braxiatel 0 / Laura 0 / Trick 0 / Neo 0 / Sikozu SvalaShantiSugaysiShanu 0 / Nyvir 0 / Inquisitor 0 / Merek 0 / Jadzia Idaris Dax 0 / Linea 0 / Vilje M'youin-fjiord 0 / Roderich 0 / Todd 0
Combat DPS Thomas 4,450 / Kim Wexler 173 / Derros 151 / Sgt. Stonks 134 / Kardane 125 / Zeno Z 105 / Valaris 97 / Slide 96 / Zurell 80 / xen 76 / Talbot 72 / Lavek 72 / Paragon 71 / Kirkmen 68 / JESSICA 65 / Wargann 60 / Demak'tal 58 / Khalindra 56 / Daikina 56 / Brog 52 / R'aynolds 51 / Jimmy 47 / Jenna Takara 46 / Ryver 44 / BobRoss 44 / T'Karo 38 / Ozzy McKracken 34 / Bullvie 32 / Hsett 32 / RAY MARTIN 32 / Ashley Fox 32 / OniKaizen 31 / Hato'mato'chi 28 / Reis 28 / Jennine 27 / Wymack 26 / Sapphire 25 / Mewtwo 22 / Ginger Lynn 20 / Shanizlian 20 / Sturdy Flyer 18 / Two 17 / Lucent Luna 17 / Bridger 14 / Flowers 13 / tor 13 / zak 12 / Suvok 10 / Yndol 9 / Zero 9 / Vorkath 9 / H1TMaN 9 / Idhasr Kahn 7 / Lursa 6 / Vabius 6 / Vamak'iclan 6 / GEDS 6 / Thornis 5 / Dade Timys 5 / Oghren 5 / S'Ultrie 5 / Verelan 5 / Fatcouchmonkey 5 / Cornell 4 / Paragon 4 / Adeline 4 / Archer 3 / MORI DORN 3 / Zephren 2 / B'Tan 2 / T'ILob 2 / Miner 2 / Tylorn Dorsk 2 / Petrov 1 / Thorath 1 / Orzil 0 / Tesswyn 0 / Kaden 0 / Lyhra 0 / Bone Ugly 0 / Daala 0 / Brandy Nightshield 0 / Telara 0 / Braxiatel 0 / Laura 0 / Trick 0 / Neo 0 / Sikozu SvalaShantiSugaysiShanu 0 / Nyvir 0 / Inquisitor 0 / Merek 0 / Jadzia Idaris Dax 0 / Linea 0 / Vilje M'youin-fjiord 0 / Roderich 0 / Todd 0
Individual red alert DPS Zurell 75,119 / Valaris 73,055 / Zeno Z 59,609 / Kardane 57,278 / Daikina 56,210 / Sgt. Stonks 48,896 / Thomas 45,206 / Archer 44,847 / JESSICA 44,579 / Ozzy McKracken 31,045 / Wargann 28,160 / Lucent Luna 27,179 / Bridger 25,816 / Kim Wexler 25,351 / xen 25,146 / Ginger Lynn 24,981 / Thornis 24,591 / R'aynolds 24,219 / Slide 21,386 / Derros 21,380 / Brog 21,273 / Ashley Fox 20,864 / Yndol 20,497 / zak 19,908 / OniKaizen 19,646 / Kirkmen 19,467 / S'Ultrie 18,980 / T'Karo 18,321 / MORI DORN 17,323 / Hato'mato'chi 15,034 / Fatcouchmonkey 14,915 / Talbot 14,822 / Lavek 14,654 / Khalindra 14,564 / Zero 14,098 / Two 14,019 / Jimmy 13,861 / Hsett 13,578 / Vamak'iclan 13,450 / Jennine 13,393 / Flowers 12,764 / Adeline 12,737 / Shanizlian 12,580 / RAY MARTIN 11,537 / Ryver 10,952 / T'ILob 10,724 / Jenna Takara 10,300 / Demak'tal 10,175 / Paragon 10,061 / BobRoss 9,668 / Verelan 9,649 / Mewtwo 9,188 / Oghren 8,880 / Sturdy Flyer 8,798 / Cornell 8,688 / Lursa 7,923 / Petrov 7,687 / GEDS 7,411 / Sapphire 7,083 / B'Tan 6,736 / Paragon 4,988 / tor 4,794 / Vabius 4,506 / H1TMaN 4,378 / Wymack 4,171 / Tylorn Dorsk 4,090 / Dade Timys 3,861 / Bullvie 3,843 / Idhasr Kahn 3,424 / Suvok 3,193 / Kaden 2,896 / Reis 2,729 / Tesswyn 2,485 / Zephren 2,149 / Miner 1,405 / Bone Ugly 1,226 / Vorkath 1,182 / Brandy Nightshield 1,153 / Daala 1,122 / Orzil 1,075 / Thorath 532 / Laura 532 / Lyhra 523 / Telara 435 / Trick 214 / Braxiatel 83 / Neo 18 / Sikozu SvalaShantiSugaysiShanu 0 / Nyvir 0 / Inquisitor 0 / Merek 0 / Linea 0 / Vilje M'youin-fjiord 0 / Roderich 0 / Todd 0 / Jadzia Idaris Dax NaN