The Hilbert Score
Analyzing STO logs since 2011

Start 3/30/2021, 16:18:13
End 3/30/2021, 16:26:56
Duration 7:51 / 8:43
Season S22: House Reborn
Map Unknown
Region Ground
Link https://hilbertscore.azurewebsites.net/e/37eiw
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Alissa White-Gluz@TheDevil9 📈 💥 0:57 0 28.5 0 56,131 ≙ 39% 565 ≙ 20% 288 0 ≙ NaN 0
Rhathor@Cannyone 📈 💥 1:05 0 30.6 0 39,691 ≙ 27% 599 ≙ 21% 127 0 ≙ NaN 0
Dor'Sey@tm706 📈 💥 1:02 0 25.6 0 34,046 ≙ 24% 364 ≙ 13% 65 0 ≙ NaN 0
Xaereth@tennesseeranger 📈 💥 0:48 0 4 0 12,322 ≙ 9% 289 ≙ 10% 0 0 ≙ NaN 0
Silent Hunter@sodolight#9643 📈 💥 0:42 0 0.7 0 2,444 ≙ 2% 1,066 ≙ 37% 273 0 ≙ NaN 0
Totals: 0 89.4 0 144,634 2,883 753 0 0
Mary@admiralbruce1 📈 💥 0:00 0 0 0 0 ≙ NaN 18 ≙ 100% 0 0 ≙ NaN 0
Totals: 0 0 0 0 18 0 0 0

Encounter DPS Alissa White-Gluz 107 / Rhathor 76 / Dor'Sey 65 / Xaereth 24 / Silent Hunter 5 / Mary 0
Combat DPS Alissa White-Gluz 119 / Rhathor 84 / Dor'Sey 72 / Xaereth 26 / Silent Hunter 5 / Mary 0
Individual red alert DPS Alissa White-Gluz 978 / Rhathor 608 / Dor'Sey 542 / Xaereth 254 / Silent Hunter 57 / Mary NaN