The Hilbert Score
Analyzing STO logs since 2011

Start 5/13/2014, 18:55:42
End 5/13/2014, 19:22:52
Duration 25:28 / 27:10
Season S9: A New Accord
Map Unknown
Region Ground
Link https://hilbertscore.azurewebsites.net/e/g7c7m
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Godin Meitis@meitis0554 📈 💥 0:00 0 0 0 0 ≙ NaN 120 ≙ 8% 0 0 ≙ NaN 0
Dr. Hax@mancom 📈 💥 0:00 0 0 0 0 ≙ NaN 27 ≙ 2% 0 0 ≙ NaN 0
Tob@tobjac94 📈 💥 0:00 0 0 0 0 ≙ NaN 26 ≙ 2% 0 0 ≙ NaN 0
WaRLoRD_TIGER@warlordthefirst 📈 💥 0:00 0 0 0 0 ≙ NaN 4 ≙ 0% 0 0 ≙ NaN 0
Duderino@magnetarxx 📈 💥 0:00 0 0 0 0 ≙ NaN 482 ≙ 32% 0 0 ≙ NaN 0
Atlan@da987654 📈 💥 0:00 0 0 0 0 ≙ NaN 3 ≙ 0% 0 0 ≙ NaN 0
Fred@Fredfun 📈 💥 0:00 0 0 0 0 ≙ NaN 137 ≙ 9% 0 0 ≙ NaN 0
DoubleorNothing@sergeantsaunders 📈 💥 0:00 0 0 0 0 ≙ NaN 23 ≙ 2% 0 0 ≙ NaN 0
Nico@commanderchakoty 📈 💥 0:00 0 0 0 0 ≙ NaN 155 ≙ 10% 0 0 ≙ NaN 0
Mary@kartimoz 📈 💥 0:00 0 0 0 0 ≙ NaN 300 ≙ 20% 0 0 ≙ NaN 0
jovan@gofishing 📈 💥 0:00 0 0 0 0 ≙ NaN 0 ≙ 0% 0 0 ≙ NaN 202
xHasi500x@captaincarambo 📈 💥 0:00 0 0 0 0 ≙ NaN 0 ≙ 0% 69 0 ≙ NaN 0
Ahriya@kriss187 📈 💥 0:00 0 0 0 0 ≙ NaN 10 ≙ 1% 0 0 ≙ NaN 0
Kir'shara@omgalouette 📈 💥 0:00 0 0 0 0 ≙ NaN 6 ≙ 0% 0 0 ≙ NaN 0
corestick@corestick 📈 💥 0:00 0 0 0 0 ≙ NaN 19 ≙ 1% 0 0 ≙ NaN 0
Zaki@lightning0black 📈 💥 0:00 0 0 0 0 ≙ NaN 0 ≙ 0% 0 0 ≙ NaN 0
Ryujin@baiaz 📈 💥 0:00 0 0 0 0 ≙ NaN 15 ≙ 1% 0 0 ≙ NaN 0
McIntosh@ken0359 📈 💥 0:00 0 0 0 0 ≙ NaN 188 ≙ 12% 0 0 ≙ NaN 0
Totals: 0 0 0 0 1,515 69 0 202

Encounter DPS Godin Meitis 0 / Dr. Hax 0 / Tob 0 / WaRLoRD_TIGER 0 / Duderino 0 / Atlan 0 / Fred 0 / DoubleorNothing 0 / Nico 0 / Mary 0 / jovan 0 / xHasi500x 0 / Ahriya 0 / Kir'shara 0 / corestick 0 / Zaki 0 / Ryujin 0 / McIntosh 0
Combat DPS Godin Meitis 0 / Dr. Hax 0 / Tob 0 / WaRLoRD_TIGER 0 / Duderino 0 / Atlan 0 / Fred 0 / DoubleorNothing 0 / Nico 0 / Mary 0 / jovan 0 / xHasi500x 0 / Ahriya 0 / Kir'shara 0 / corestick 0 / Zaki 0 / Ryujin 0 / McIntosh 0
Individual red alert DPS Godin Meitis NaN / Dr. Hax NaN / Tob NaN / WaRLoRD_TIGER NaN / Duderino NaN / Atlan NaN / Fred NaN / DoubleorNothing NaN / Nico NaN / Mary NaN / jovan NaN / xHasi500x NaN / Ahriya NaN / Kir'shara NaN / corestick NaN / Zaki NaN / Ryujin NaN / McIntosh NaN