The Hilbert Score
Analyzing STO logs since 2011

Start 2/19/2021, 09:56:18
End 2/19/2021, 12:33:17
Duration 2:36:44 / 2:36:59
Season S22: House Reborn
Map Unknown
Region Space
Link https://hilbertscore.azurewebsites.net/e/u7aza
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Tenuvak Sohn of LRell@thomasdoof 📈 💥 20:46 0 479.1 0 38,304,117 ≙ 50% 209,955 ≙ 4% 18,236 64,479 ≙ 26% 0
L'Vall@Slayde 📈 💥 1:18 0 13 0 3,061,105 ≙ 4% 156,884 ≙ 3% 31,448 138,971 ≙ 55% 0
Liara@dagnamit#0525 📈 💥 0:32 0 6.8 0 2,935,660 ≙ 4% 50,515 ≙ 1% 0 0 ≙ 0% 0
Gizzard Blizzard@defear 📈 💥 1:43 0 3.9 0 2,917,105 ≙ 4% 162,166 ≙ 3% 19,504 0 ≙ 0% 0
Marcuel@martyel 📈 💥 1:02 0 8.9 0 2,732,664 ≙ 4% 213,272 ≙ 4% 19,713 0 ≙ 0% 1,763
Liesa@platac 📈 💥 0:56 0 5.3 0 2,091,976 ≙ 3% 76,609 ≙ 1% 5,640 0 ≙ 0% 0
Wick@rundschuh1985 📈 💥 1:08 0 4.3 0 1,718,835 ≙ 2% 26,393 ≙ 0% 0 0 ≙ 0% 0
Ragos@Kaldos 📈 💥 0:48 0 6.9 0 1,469,629 ≙ 2% 125,442 ≙ 2% 49,812 0 ≙ 0% 0
Peg@cptkimi 📈 💥 1:55 0 5 0 1,447,049 ≙ 2% 312,913 ≙ 6% 158,640 0 ≙ 0% 0
Va'raq@syco77 📈 💥 0:36 0 0 0 1,382,518 ≙ 2% 14,269 ≙ 0% 0 0 ≙ 0% 0
KOR@Amerion 📈 💥 1:20 0 4.3 0 1,234,516 ≙ 2% 51,166 ≙ 1% 0 0 ≙ 0% 0
Thelyn@ryan.A. 📈 💥 5:34 0 15.7 0 1,119,417 ≙ 1% 322,772 ≙ 6% 125,784 0 ≙ 0% 0
Jeanice@badkrisswolf 📈 💥 0:38 0 0 0 968,153 ≙ 1% 10,747 ≙ 0% 34,230 0 ≙ 0% 0
Nalia Veler@negativesol 📈 💥 1:47 0 7.1 0 854,731 ≙ 1% 337,126 ≙ 6% 122,196 0 ≙ 0% 0
Major Grubert@dongemaharu 📈 💥 0:38 0 0 0 795,311 ≙ 1% 17,413 ≙ 0% 2,486 0 ≙ 0% 0
Soranna@corinthalas 📈 💥 1:30 0 0.8 0 788,573 ≙ 1% 19,722 ≙ 0% 4,008 1,702 ≙ 1% 0
Eleven@msheperia 📈 💥 1:10 0 6.4 0 788,128 ≙ 1% 101,161 ≙ 2% 59,281 0 ≙ 0% 0
Dax Shepard@dax2381 📈 💥 1:06 0 1.1 0 728,992 ≙ 1% 190,234 ≙ 3% 22,392 20,468 ≙ 8% 0
ARIES@jkempfer 📈 💥 0:27 0 2.3 0 725,053 ≙ 1% 24,850 ≙ 0% 655 0 ≙ 0% 0
Ja'Gah@Campoy 📈 💥 1:22 0 1.7 0 693,142 ≙ 1% 104,908 ≙ 2% 21,400 0 ≙ 0% 0
Jabba'Wocky@saggybitz 📈 💥 2:23 0 6.2 0 675,144 ≙ 1% 339,836 ≙ 6% 76,954 0 ≙ 0% 0
Jon-Roy@jonnomango 📈 💥 0:22 0 2 0 599,803 ≙ 1% 2,109 ≙ 0% 0 0 ≙ 0% 0
Fileippo@fereldenvstamriel 📈 💥 0:21 0 0 0 595,128 ≙ 1% 13,150 ≙ 0% 4,722 0 ≙ 0% 0
Ty'Gokor@Anderson. 📈 💥 0:34 0 5.8 0 592,110 ≙ 1% 586 ≙ 0% 0 0 ≙ 0% 0
Mason@gammasecond#7261 📈 💥 2:04 0 5.1 1 582,180 ≙ 1% 259,103 ≙ 5% 12,555 0 ≙ 0% 0
James K.@sweetdreams#3374 📈 💥 2:11 0 3.9 0 578,715 ≙ 1% 152,811 ≙ 3% 20,607 0 ≙ 0% 0
Shishaash@gearphoenix2727#6637 📈 💥 1:04 0 3.9 0 540,680 ≙ 1% 309,911 ≙ 6% 23,924 13,706 ≙ 5% 0
Galadriel@beethobzen 📈 💥 0:15 0 1.1 0 505,476 ≙ 1% 7,943 ≙ 0% 11,549 0 ≙ 0% 0
Gornagander@winters31 📈 💥 1:30 0 8.4 0 466,768 ≙ 1% 53,936 ≙ 1% 0 0 ≙ 0% 0
Lunor@snowcrane 📈 💥 1:14 0 1.3 0 448,362 ≙ 1% 265,162 ≙ 5% 108,058 1,270 ≙ 1% 0
Tishya@Nishka 📈 💥 0:40 0 1.2 0 422,205 ≙ 1% 158,285 ≙ 3% 67,192 0 ≙ 0% 0
Musatinul@dragoshenko 📈 💥 1:28 0 2.1 0 409,864 ≙ 1% 128,843 ≙ 2% 8,000 0 ≙ 0% 0
RawHyde@rawhyde1 📈 💥 1:24 0 3.8 0 405,073 ≙ 1% 157,678 ≙ 3% 20,866 0 ≙ 0% 0
Wojna@gregorian53 📈 💥 1:01 0 1.9 1 378,674 ≙ 0% 193,165 ≙ 4% 4,127 0 ≙ 0% 0
Jessica@Captain Morris 📈 💥 0:11 0 4 0 351,388 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Lirgemire@altran3301 📈 💥 0:31 0 3.7 0 340,181 ≙ 0% 36,315 ≙ 1% 668 4,532 ≙ 2% 0
Asatbar@djr014 📈 💥 0:43 0 1.8 0 263,843 ≙ 0% 29,683 ≙ 1% 8,696 3,341 ≙ 1% 0
Shonta@horatiobarry 📈 💥 1:18 0 1.3 0 238,716 ≙ 0% 172,905 ≙ 3% 31,796 0 ≙ 0% 0
Sinra@lachesis00 📈 💥 0:15 0 0.6 0 231,042 ≙ 0% 8,256 ≙ 0% 1,800 0 ≙ 0% 2,000
Valvecore@wolf428 📈 💥 0:10 0 0 0 193,971 ≙ 0% 8,772 ≙ 0% 9,010 0 ≙ 0% 621
DiscoBat'leth@FrankyHanky 📈 💥 0:06 0 5.9 0 183,159 ≙ 0% 52,610 ≙ 1% 4,050 0 ≙ 0% 0
X'anthippe@Holmenknollen 📈 💥 0:18 0 2.1 1 157,058 ≙ 0% 79,563 ≙ 1% 3,906 0 ≙ 0% 500
Kovok@senhal 📈 💥 0:42 0 1 0 88,208 ≙ 0% 54,876 ≙ 1% 12,000 0 ≙ 0% 0
Melissa@zwiebelring2000#0875 📈 💥 0:05 0 1.7 0 44,863 ≙ 0% 94 ≙ 0% 0 0 ≙ 0% 0
Shiro@Will_Crusher 📈 💥 0:03 0 1 0 43,833 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Korkan@codenys#3571 📈 💥 0:12 0 0.3 0 41,257 ≙ 0% 1,078 ≙ 0% 0 0 ≙ 0% 0
Morug@wolfhook#4919 📈 💥 0:35 0 0 0 33,663 ≙ 0% 91,607 ≙ 2% 33,900 0 ≙ 0% 0
Uras@Nightraptor 📈 💥 0:05 0 0 0 31,898 ≙ 0% 951 ≙ 0% 760 2,500 ≙ 1% 0
Zali Muria@doppelzwerg#4877 📈 💥 0:18 0 0.2 0 31,494 ≙ 0% 12,718 ≙ 0% 2,809 621 ≙ 0% 0
Angaak@hundozer 📈 💥 0:20 0 0 1 29,844 ≙ 0% 220,853 ≙ 4% 41,524 0 ≙ 0% 0
Zordith@zordathian#9789 📈 💥 0:24 0 0.1 1 28,572 ≙ 0% 34,075 ≙ 1% 0 0 ≙ 0% 0
Tasrul@voyager74656n 📈 💥 0:27 0 0 0 22,285 ≙ 0% 7,923 ≙ 0% 0 0 ≙ 0% 24,110
Kurgan.Grundadrakk@headbanger22aa 📈 💥 0:00 0 0 0 12,698 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Ho'norgh@SarkNoran 📈 💥 0:30 0 0 0 10,601 ≙ 0% 52,462 ≙ 1% 0 0 ≙ 0% 0
Ngev@andrej117 📈 💥 0:00 0 0.6 0 4,095 ≙ 0% 0 ≙ 0% 0 0 ≙ 0% 0
Kitsune@tokalaluta 📈 💥 0:06 0 0 0 0 ≙ 0% 3,444 ≙ 0% 0 0 ≙ 0% 0
Totals: 0 643.5 5 76,339,525 5,439,220 1,204,898 251,590 28,994
Maximilian@tirnanog#1542 📈 💥 3:06 0 12.4 0 1,991,485 ≙ 57% 192,020 ≙ 24% 11,084 0 ≙ 0% 0
Wixil@woktu231 📈 💥 2:33 0 6 0 1,078,015 ≙ 31% 390,871 ≙ 49% 112,877 0 ≙ 0% 0
Keladin Reysheeb@tmipdx 📈 💥 0:57 0 0 0 289,458 ≙ 8% 207,704 ≙ 26% 17,769 1,702 ≙ 100% 0
MoJonta@brigardist 📈 💥 0:29 0 0 0 146,107 ≙ 4% 10,775 ≙ 1% 264 0 ≙ 0% 0
Totals: 0 18.4 0 3,505,065 801,370 141,994 1,702 0

Encounter DPS Tenuvak Sohn of LRell 4,067 / L'Vall 325 / Liara 312 / Gizzard Blizzard 310 / Marcuel 290 / Liesa 222 / Maximilian 211 / Wick 182 / Ragos 156 / Peg 154 / Va'raq 147 / KOR 131 / Thelyn 119 / Wixil 114 / Jeanice 103 / Nalia Veler 91 / Major Grubert 84 / Soranna 84 / Eleven 84 / Dax Shepard 77 / ARIES 77 / Ja'Gah 74 / Jabba'Wocky 72 / Jon-Roy 64 / Fileippo 63 / Ty'Gokor 63 / Mason 62 / James K. 61 / Shishaash 57 / Galadriel 54 / Gornagander 50 / Lunor 48 / Tishya 45 / Musatinul 44 / RawHyde 43 / Wojna 40 / Jessica 37 / Lirgemire 36 / Keladin Reysheeb 31 / Asatbar 28 / Shonta 25 / Sinra 25 / Valvecore 21 / DiscoBat'leth 19 / X'anthippe 17 / MoJonta 16 / Kovok 9 / Melissa 5 / Shiro 5 / Korkan 4 / Morug 4 / Uras 3 / Zali Muria 3 / Angaak 3 / Zordith 3 / Tasrul 2 / Kurgan.Grundadrakk 1 / Ho'norgh 1 / Ngev 0 / Kitsune 0
Combat DPS Tenuvak Sohn of LRell 4,073 / L'Vall 326 / Liara 312 / Gizzard Blizzard 310 / Marcuel 291 / Liesa 222 / Maximilian 212 / Wick 183 / Ragos 156 / Peg 154 / Va'raq 147 / KOR 131 / Thelyn 119 / Wixil 115 / Jeanice 103 / Nalia Veler 91 / Major Grubert 85 / Soranna 84 / Eleven 84 / Dax Shepard 78 / ARIES 77 / Ja'Gah 74 / Jabba'Wocky 72 / Jon-Roy 64 / Fileippo 63 / Ty'Gokor 63 / Mason 62 / James K. 62 / Shishaash 57 / Galadriel 54 / Gornagander 50 / Lunor 48 / Tishya 45 / Musatinul 44 / RawHyde 43 / Wojna 40 / Jessica 37 / Lirgemire 36 / Keladin Reysheeb 31 / Asatbar 28 / Shonta 25 / Sinra 25 / Valvecore 21 / DiscoBat'leth 19 / X'anthippe 17 / MoJonta 16 / Kovok 9 / Melissa 5 / Shiro 5 / Korkan 4 / Morug 4 / Uras 3 / Zali Muria 3 / Angaak 3 / Zordith 3 / Tasrul 2 / Kurgan.Grundadrakk 1 / Ho'norgh 1 / Ngev 0 / Kitsune 0
Individual red alert DPS Kurgan.Grundadrakk 126,980 / Liara 89,502 / Marcuel 43,653 / L'Vall 38,847 / Va'raq 38,191 / Liesa 37,290 / Galadriel 31,992 / Jessica 31,657 / Tenuvak Sohn of LRell 30,719 / Ragos 30,115 / Gizzard Blizzard 28,267 / Fileippo 27,810 / DiscoBat'leth 27,751 / Jon-Roy 27,018 / ARIES 26,081 / Wick 25,277 / Jeanice 24,888 / Major Grubert 20,551 / Valvecore 19,017 / Ty'Gokor 17,113 / KOR 15,374 / Sinra 15,101 / Ngev 13,650 / Peg 12,539 / Shiro 12,176 / Eleven 11,195 / Dax Shepard 10,995 / Lirgemire 10,765 / Maximilian 10,667 / Tishya 10,529 / X'anthippe 8,725 / Soranna 8,704 / Melissa 8,628 / Shishaash 8,422 / Ja'Gah 8,361 / Nalia Veler 7,981 / Wixil 7,023 / Uras 6,255 / Wojna 6,167 / Asatbar 6,051 / Lunor 6,043 / Gornagander 5,181 / Keladin Reysheeb 5,025 / MoJonta 5,021 / RawHyde 4,811 / Jabba'Wocky 4,718 / Mason 4,695 / Musatinul 4,652 / James K. 4,391 / Korkan 3,382 / Thelyn 3,352 / Shonta 3,045 / Kovok 2,071 / Zali Muria 1,730 / Angaak 1,477 / Zordith 1,190 / Morug 946 / Tasrul 813 / Ho'norgh 351 / Kitsune 0