The Hilbert Score
Analyzing STO logs since 2011

Start 12/31/2022, 22:41:22
End 12/31/2022, 23:27:54
Duration 45:55 / 46:31
Season S27: Ascension
Map Unknown
Region Space
Link https://hilbertscore.azurewebsites.net/e/28iko
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Trixia@gerisz 📈 💥 39:42 1.8 372.8 2 36,444,707 ≙ 42% 9,124,685 ≙ 14% 3,597,047 381,640 ≙ 36% 97,120
Nova@deadlye69 📈 💥 32:38 9 22.7 4 24,585,830 ≙ 28% 19,794,300 ≙ 31% 3,021,806 140,874 ≙ 13% 7,460
Jo'lan@echoseeker#6298 📈 💥 37:39 1.6 62.2 0 9,623,503 ≙ 11% 5,844,708 ≙ 9% 399,182 203,286 ≙ 19% 0
Sejin@saejin2000 📈 💥 23:44 0.6 88.7 11 9,181,888 ≙ 11% 19,006,159 ≙ 30% 2,579,659 337,738 ≙ 32% 32,022
Noco'Agar@cadmeon 📈 💥 10:59 1.1 8.7 4 5,031,390 ≙ 6% 5,922,626 ≙ 9% 677,533 139 ≙ 0% 35,931
Lt.Com.Schmertz@armant79 📈 💥 9:14 0.3 1.1 4 2,548,220 ≙ 3% 4,031,092 ≙ 6% 539,656 0 ≙ 0% 3,338
Totals: 14.4 556.4 25 87,415,538 63,723,570 10,814,883 1,063,677 175,871
Emperor Yoda@scrdr 📈 💥 35:36 3.6 353.3 1 28,482,714 ≙ 22% 3,903,134 ≙ 7% 2,759,363 67,630 ≙ 10% 31,231
BIack Baroness@EvulAsh 📈 💥 28:34 1.7 264.6 0 20,669,126 ≙ 16% 1,937,353 ≙ 4% 1,137,866 58,759 ≙ 9% 8,439
Ja'k'uB the SCIENTIST II@startrekfan 📈 💥 30:23 2.3 240.8 4 14,322,838 ≙ 11% 4,534,115 ≙ 8% 2,285,280 323,484 ≙ 47% 45,443
Nakel@s_gonzo 📈 💥 26:28 1.3 155.6 5 13,258,232 ≙ 10% 6,869,868 ≙ 13% 511,903 2,656 ≙ 0% 69,851
God Emperor Kaitlin Bennett@nixtux 📈 💥 32:36 4.3 19.6 1 11,847,059 ≙ 9% 11,313,465 ≙ 21% 1,901,053 52,254 ≙ 8% 1,005
Jehu@jaytosh 📈 💥 30:39 5.2 6.1 2 11,355,146 ≙ 9% 10,824,397 ≙ 20% 1,645,921 20,615 ≙ 3% 42,959
General Klinger@Luther-Sloan 📈 💥 10:29 2 84.1 0 10,507,627 ≙ 8% 731,062 ≙ 1% 1,050,878 18,164 ≙ 3% 0
Vagennas@suegvardia 📈 💥 26:04 1.9 81.4 3 9,798,949 ≙ 8% 10,086,814 ≙ 18% 521,558 70,768 ≙ 10% 0
ddihina@riker101#4460 📈 💥 13:26 2.5 12.8 0 6,697,163 ≙ 5% 4,533,661 ≙ 8% 410,255 73,492 ≙ 11% 1,335
Totals: 24.7 1218 16 126,938,854 54,733,869 12,224,077 687,822 200,263

Encounter DPS Trixia 13,054 / Emperor Yoda 10,202 / Nova 8,806 / BIack Baroness 7,403 / Ja'k'uB the SCIENTIST II 5,130 / Nakel 4,749 / God Emperor Kaitlin Bennett 4,243 / Jehu 4,067 / General Klinger 3,764 / Vagennas 3,510 / Jo'lan 3,447 / Sejin 3,289 / ddihina 2,399 / Noco'Agar 1,802 / Lt.Com.Schmertz 913
Combat DPS Trixia 13,227 / Emperor Yoda 10,337 / Nova 8,923 / BIack Baroness 7,502 / Ja'k'uB the SCIENTIST II 5,198 / Nakel 4,812 / God Emperor Kaitlin Bennett 4,300 / Jehu 4,121 / General Klinger 3,814 / Vagennas 3,556 / Jo'lan 3,493 / Sejin 3,332 / ddihina 2,431 / Noco'Agar 1,826 / Lt.Com.Schmertz 925
Individual red alert DPS General Klinger 16,700 / Trixia 15,296 / Emperor Yoda 13,334 / Nova 12,553 / BIack Baroness 12,055 / Nakel 8,345 / ddihina 8,301 / Ja'k'uB the SCIENTIST II 7,853 / Noco'Agar 7,627 / Sejin 6,448 / Vagennas 6,264 / Jehu 6,172 / God Emperor Kaitlin Bennett 6,055 / Lt.Com.Schmertz 4,600 / Jo'lan 4,259