The Hilbert Score
Analyzing STO logs since 2011

Start 12/13/2020, 23:12:57
End 12/13/2020, 23:44:05
Duration 27:40 / 31:08
Season S21: House Shattered
Map Unknown
Region Unknown
Link https://hilbertscore.azurewebsites.net/e/j79v4
Type Character Red Alert +P +N - Damage (out) Damage (in) Healing (self) Healing (out) Healing (in)
Rhea@FoolishMortals 📈 💥 9:46 0 25.4 0 16,194,058 ≙ 22% 14,699 ≙ 15% 4,380 0 ≙ NaN 4,886
Kivan-Grath@Vomkrieg 📈 💥 4:01 0 22.5 0 10,795,810 ≙ 15% 1,789 ≙ 2% 0 0 ≙ NaN 0
Sha'leigh@AuroraKet 📈 💥 9:09 0 20.6 0 8,857,648 ≙ 12% 11,071 ≙ 12% 2,392 0 ≙ NaN 2,171
Lux@Dezsa 📈 💥 8:16 0 19 0 7,568,704 ≙ 10% 11,859 ≙ 12% 0 0 ≙ NaN 3,301
Josaq@jogodt 📈 💥 9:07 0 19 0 7,046,120 ≙ 10% 11,471 ≙ 12% 0 0 ≙ NaN 2,986
Matheus Kirel@kazrelzeth 📈 💥 5:14 0 8.2 0 5,560,227 ≙ 8% 1,952 ≙ 2% 0 0 ≙ NaN 157
Callias-Rho@krimninthe#0974 📈 💥 7:33 0 2.5 0 4,347,158 ≙ 6% 4,972 ≙ 5% 0 0 ≙ NaN 309
Lucille von Vulkan@sarek888#3366 📈 💥 8:26 0 12.4 0 3,913,494 ≙ 5% 9,891 ≙ 10% 0 0 ≙ NaN 839
Joe Biden@rightonyukon 📈 💥 0:46 0 7.8 0 3,216,216 ≙ 4% 794 ≙ 1% 0 0 ≙ NaN 0
Kat@cameragirl#3981 📈 💥 0:31 0 4.2 0 2,103,004 ≙ 3% 462 ≙ 0% 0 0 ≙ NaN 0
Nadod@julienbashir 📈 💥 1:03 0 0 0 1,355,830 ≙ 2% 189 ≙ 0% 0 0 ≙ NaN 0
Velara@stormknight77 📈 💥 1:36 0 3 0 793,644 ≙ 1% 1,937 ≙ 2% 0 0 ≙ NaN 1,365
Navid Daystrom@Kentaurus_Daystrom 📈 💥 1:57 0 0.1 0 546,634 ≙ 1% 4,355 ≙ 5% 538 0 ≙ NaN 474
Jerrold@pritch#1622 📈 💥 0:47 0 0 0 481,221 ≙ 1% 2,923 ≙ 3% 0 0 ≙ NaN 0
Lucy Murphey@gamimausi11 📈 💥 4:55 0 0.9 0 279,864 ≙ 0% 3,697 ≙ 4% 0 0 ≙ NaN 525
Summers@somethinglogical#2434 📈 💥 4:06 0 0.3 0 106,224 ≙ 0% 3,599 ≙ 4% 0 0 ≙ NaN 868
Ch'Tass@anno2170atlasfan 📈 💥 1:50 0 0.2 0 59,541 ≙ 0% 4,558 ≙ 5% 0 0 ≙ NaN 599
Jim@winterbraid#4193 📈 💥 3:02 0 0 0 2,888 ≙ 0% 6,005 ≙ 6% 0 0 ≙ NaN 2,583
Totals: 0 146.3 0 73,228,285 96,223 7,310 0 21,063
ROBERT@quintonjames 📈 💥 0:04 0 0 0 0 ≙ NaN 258 ≙ 100% 0 0 ≙ NaN 0
Totals: 0 0 0 0 258 0 0 0

Encounter DPS Rhea 8,669 / Kivan-Grath 5,779 / Sha'leigh 4,742 / Lux 4,052 / Josaq 3,772 / Matheus Kirel 2,977 / Callias-Rho 2,327 / Lucille von Vulkan 2,095 / Joe Biden 1,722 / Kat 1,126 / Nadod 726 / Velara 425 / Navid Daystrom 293 / Jerrold 258 / Lucy Murphey 150 / Summers 57 / Ch'Tass 32 / Jim 2 / ROBERT 0
Combat DPS Rhea 9,755 / Kivan-Grath 6,503 / Sha'leigh 5,336 / Lux 4,559 / Josaq 4,244 / Matheus Kirel 3,349 / Callias-Rho 2,619 / Lucille von Vulkan 2,357 / Joe Biden 1,937 / Kat 1,267 / Nadod 817 / Velara 478 / Navid Daystrom 329 / Jerrold 290 / Lucy Murphey 169 / Summers 64 / Ch'Tass 36 / Jim 2 / ROBERT 0
Individual red alert DPS Joe Biden 69,315 / Kat 66,341 / Kivan-Grath 44,722 / Rhea 27,611 / Nadod 21,285 / Matheus Kirel 17,702 / Sha'leigh 16,111 / Lux 15,247 / Josaq 12,870 / Jerrold 10,131 / Callias-Rho 9,582 / Velara 8,224 / Lucille von Vulkan 7,734 / Navid Daystrom 4,668 / Lucy Murphey 946 / Ch'Tass 540 / Summers 430 / Jim 16 / ROBERT 0