The Hilbert Score
Analyzing STO logs since 2011

Crystalline Catastrophe - S21: House Shattered

Time Map Players Duration Uploader
2020-12-10T00:00:00.0000000
🚀 2020-12-10T23:40:45.0000000 Crystalline Catastrophe 10 2:22 @goldy#2451
🚀 2020-12-10T23:34:44.0000000 Crystalline Catastrophe 10 1:50 @goldy#2451
🚀 2020-12-10T23:27:52.0000000 Crystalline Catastrophe 10 2:18 @goldy#2451
🚀 2020-12-10T23:19:47.0000000 Crystalline Catastrophe 10 2:19 @goldy#2451
🚀 2020-12-10T23:12:46.0000000 Crystalline Catastrophe 10 2:02 @goldy#2451
🚀 2020-12-10T23:06:54.0000000 Crystalline Catastrophe 10 2:00 @TheCylus
🚀 2020-12-10T22:14:07.0000000 Crystalline Catastrophe 10 2:00 @goldy#2451
🚀 2020-12-10T22:08:47.0000000 Crystalline Catastrophe 10 2:34 @goldy#2451
🚀 2020-12-10T21:57:34.0000000 Crystalline Catastrophe 10 2:20 @goldy#2451
🚀 2020-12-10T21:49:11.0000000 Crystalline Catastrophe 10 2:14 @goldy#2451
🚀 2020-12-10T21:36:47.0000000 Crystalline Catastrophe 10 2:34 @goldy#2451
🚀 2020-12-10T21:24:10.0000000 Crystalline Catastrophe 10 2:09 @goldy#2451
🚀 2020-12-10T21:16:37.0000000 Crystalline Catastrophe 10 1:38 @goldy#2451
🚀 2020-12-10T21:09:41.0000000 Crystalline Catastrophe 10 2:06 @goldy#2451
🚀 2020-12-10T21:01:37.0000000 Crystalline Catastrophe 10 2:40 @goldy#2451
🚀 2020-12-10T20:51:51.0000000 Crystalline Catastrophe 10 2:04 @goldy#2451
🚀 2020-12-10T20:40:12.0000000 Crystalline Catastrophe 9 1:53 @goldy#2451
🚀 2020-12-10T18:14:15.0000000 Crystalline Catastrophe 10 1:46 @luftie
🚀 2020-12-10T16:19:59.0000000 Crystalline Catastrophe 10 2:04 @luftie
2020-12-09T00:00:00.0000000
🚀 2020-12-09T12:19:54.0000000 Crystalline Catastrophe 10 1:45 @TheCylus
🚀 2020-12-09T02:59:26.0000000 Crystalline Catastrophe 9 1:55 @TheCylus
🚀 2020-12-09T01:44:42.0000000 Crystalline Catastrophe 10 2:07 @TheCylus
2020-12-08T00:00:00.0000000
🚀 2020-12-08T21:26:27.0000000 Crystalline Catastrophe 10 2:56 @Tgai_Spock
🚀 2020-12-08T12:29:09.0000000 Crystalline Catastrophe 9 2:15 @starstyler3
🚀 2020-12-08T02:34:10.0000000 Crystalline Catastrophe 10 1:45 @TheCylus