The Hilbert Score
Analyzing STO logs since 2011

Crystalline Catastrophe - S21: House Shattered

Time Map Players Duration Uploader
2020-11-26T00:00:00.0000000
🚀 2020-11-26T16:14:13.0000000 Crystalline Catastrophe 10 2:00 @goldy#2451
🚀 2020-11-26T15:57:38.0000000 Crystalline Catastrophe 10 2:10 @goldy#2451
🚀 2020-11-26T15:41:19.0000000 Crystalline Catastrophe 10 2:41 @goldy#2451
🚀 2020-11-26T15:00:32.0000000 Crystalline Catastrophe 8 1:13 @goldy#2451
🚀 2020-11-26T14:46:13.0000000 Crystalline Catastrophe 10 1:50 @goldy#2451
🚀 2020-11-26T14:26:21.0000000 Crystalline Catastrophe 10 2:11 @goldy#2451
🚀 2020-11-26T13:34:05.0000000 Crystalline Catastrophe 10 2:36 @goldy#2451
2020-11-25T00:00:00.0000000
🚀 2020-11-25T15:26:37.0000000 Crystalline Catastrophe 9 2:14 @goldy#2451
🚀 2020-11-25T15:15:23.0000000 Crystalline Catastrophe 10 2:25 @goldy#2451
🚀 2020-11-25T13:41:22.0000000 Crystalline Catastrophe 10 2:00 @goldy#2451
🚀 2020-11-25T13:16:40.0000000 Crystalline Catastrophe 10 2:05 @goldy#2451
🚀 2020-11-25T12:53:59.0000000 Crystalline Catastrophe 10 1:58 @goldy#2451
🚀 2020-11-25T12:20:25.0000000 Crystalline Catastrophe 10 2:21 @goldy#2451
🚀 2020-11-25T11:51:17.0000000 Crystalline Catastrophe 9 2:05 @goldy#2451
🚀 2020-11-25T11:11:45.0000000 Crystalline Catastrophe 10 1:53 @goldy#2451
🚀 2020-11-25T10:31:51.0000000 Crystalline Catastrophe 10 2:00 @goldy#2451
2020-11-23T00:00:00.0000000
🚀 2020-11-23T23:47:06.0000000 Crystalline Catastrophe 10 2:39 @goldy#2451
🚀 2020-11-23T20:50:54.0000000 Crystalline Catastrophe 10 2:01 @goldy#2451
🚀 2020-11-23T13:10:35.0000000 Crystalline Catastrophe 10 2:25 @TheCylus
2020-11-22T00:00:00.0000000
🚀 2020-11-22T12:35:55.0000000 Crystalline Catastrophe 9 2:31 @TheDevil9
🚀 2020-11-22T12:16:18.0000000 Crystalline Catastrophe 10 1:53 @TheCylus
2020-11-20T00:00:00.0000000
🚀 2020-11-20T11:29:01.0000000 Crystalline Catastrophe 5 0:59 @TheCylus
🚀 2020-11-20T11:26:22.0000000 Crystalline Catastrophe 10 2:39 @TheCylus
2020-11-19T00:00:00.0000000
🚀 2020-11-19T23:26:59.0000000 Crystalline Catastrophe 10 1:43 @TheCylus
2020-11-18T00:00:00.0000000
🚀 2020-11-18T00:08:07.0000000 Crystalline Catastrophe 10 2:00 @heroicsteve2008