The Hilbert Score
Analyzing STO logs since 2011

Unknown - S22: House Reborn

Time Map Players Duration Uploader
2021-05-09T00:00:00.0000000
🚀 2021-05-09T02:13:39.0000000 Unknown 1 1:28 @prodigythief24
🚀 2021-05-09T02:00:20.0000000 Unknown 14 6:38 @prodigythief24
🌍 2021-05-09T01:53:24.0000000 Unknown 11 5:46 @prodigythief24
2021-05-08T00:00:00.0000000
🚀 2021-05-08T22:33:53.0000000 Unknown 1 7:52 @galaxyhacker#9100
🚀 2021-05-08T16:30:10.0000000 Unknown 14 19:42 @gradstudent1
🚀 2021-05-08T08:58:03.0000000 Unknown 1 2:26 @mancom
🚀 2021-05-08T08:46:54.0000000 Unknown 1 1:11 @mancom
🚀 2021-05-08T06:50:56.0000000 Unknown 1 1:49 @prodigythief24
🚀 2021-05-08T06:39:57.0000000 Unknown 5 6:01 @prodigythief24
🚀 2021-05-08T06:18:03.0000000 Unknown 1 1:30 @mancom
🚀 2021-05-08T06:13:09.0000000 Unknown 1 1:13 @mancom
🌍 2021-05-08T05:48:17.0000000 Unknown 5 5:40 @prodigythief24
🚀 2021-05-08T03:05:28.0000000 Unknown 2 4:56 @grancommes
2021-05-07T00:00:00.0000000
🚀 2021-05-07T23:43:23.0000000 Unknown 3 8:03 (multiple)
🚀 2021-05-07T22:38:00.0000000 Unknown 5 14:57 @grancommes
🚀 2021-05-07T21:27:55.0000000 Unknown 1 6:03 @grancommes
🚀 2021-05-07T19:22:09.0000000 Unknown 1 7:38 @gradstudent1
🌍 2021-05-07T19:12:19.0000000 Unknown 20 22:11 @galaxyhacker#9100
🚀 2021-05-07T19:06:35.0000000 Unknown 1 5:48 @gradstudent1
🌍 2021-05-07T18:54:08.0000000 Unknown 1 12:27 @gradstudent1
🚀 2021-05-07T18:45:04.0000000 Unknown 1 9:04 @gradstudent1
🚀 2021-05-07T12:27:33.0000000 Unknown 1 12:53 @stableton
🚀 2021-05-07T04:27:40.0000000 Unknown 1 0:01 @gradstudent1
🚀 2021-05-07T00:19:14.0000000 Unknown 15 35:11 @thomasdoof
2021-05-06T00:00:00.0000000
🌍 2021-05-06T23:44:58.0000000 Unknown 5 1:41 @grancommes