The Hilbert Score
Analyzing STO logs since 2011

Unknown - S22: House Reborn (Unknown)

Time Map Players Duration Uploader
2021-04-08T00:00:00.0000000
🌍 2021-04-08T21:34:37.0000000 Unknown 1 3:19 @grancommes
🚀 2021-04-08T21:01:19.0000000 Unknown 9 7:59 @galaxyhacker#9100
🚀 2021-04-08T20:46:50.0000000 Unknown 1 11:43 @galaxyhacker#9100
🚀 2021-04-08T19:36:44.0000000 Unknown 7 3:59 @galaxyhacker#9100
🚀 2021-04-08T19:22:00.0000000 Unknown 5 2:11 @mancom
🌍 2021-04-08T18:09:06.0000000 Unknown 11 10:54 @zzer88eruss#2880
🚀 2021-04-08T13:43:50.0000000 Unknown 6 14:19 @thomasdoof
🚀 2021-04-08T13:23:38.0000000 Unknown 8 14:54 @thomasdoof
🚀 2021-04-08T03:55:19.0000000 Unknown 5 5:39 @n19ht5had0w12
🚀 2021-04-08T02:52:06.0000000 Unknown 1 36:37 @TheCylus
🚀 2021-04-08T01:43:48.0000000 Unknown 1 1:06:19 @TheCylus
🚀 2021-04-08T01:22:21.0000000 Unknown 1 8:12 @n19ht5had0w12
🌍 2021-04-08T00:40:56.0000000 Unknown 1 41:25 @n19ht5had0w12
🚀 2021-04-08T00:16:40.0000000 Unknown 1 5:45 @n19ht5had0w12
2021-04-07T00:00:00.0000000
🚀 2021-04-07T23:59:50.0000000 Unknown 1 6:15 @galaxyhacker#9100
🚀 2021-04-07T23:02:47.0000000 Unknown 5 11:06 @sarek888#3366
🚀 2021-04-07T22:57:35.0000000 Unknown 1 15:45 @n19ht5had0w12
🌍 2021-04-07T22:43:29.0000000 Unknown 1 14:06 @n19ht5had0w12
🚀 2021-04-07T22:35:13.0000000 Unknown 1 8:16 @n19ht5had0w12
🚀 2021-04-07T22:09:04.0000000 Unknown 1 8:43 @n19ht5had0w12
🚀 2021-04-07T22:01:29.0000000 Unknown 1 7:35 @n19ht5had0w12
🌍 2021-04-07T21:39:08.0000000 Unknown 1 22:21 @n19ht5had0w12
🚀 2021-04-07T21:35:59.0000000 Unknown 1 3:09 @n19ht5had0w12
🌍 2021-04-07T21:03:21.0000000 Unknown 3 1:21:53 @galaxyhacker#9100
🚀 2021-04-07T20:50:07.0000000 Unknown 1 13:45 @n19ht5had0w12