The Hilbert Score
Analyzing STO logs since 2011

Unknown - S22: House Reborn (Unknown)

Time Map Players Duration Uploader
2021-05-22T00:00:00.0000000
🚀 2021-05-22T02:27:20.0000000 Unknown 1 5:48 @liquiidy
🚀 2021-05-22T02:26:14.0000000 Unknown 2 0:06 @gradstudent1
🚀 2021-05-22T02:23:12.0000000 Unknown 5 9:10 @grancommes
2021-05-21T00:00:00.0000000
🚀 2021-05-21T20:58:58.0000000 Unknown 6 4:39 @zeto75
🌍 2021-05-21T19:06:08.0000000 Unknown 18 26:12 @galaxyhacker#9100
🌍 2021-05-21T15:12:01.0000000 Unknown 3 5:58 @gradstudent1
🌍 2021-05-21T14:58:20.0000000 Unknown 20 8:19 @galaxyhacker#9100
2021-05-21T03:44:46.0000000 Unknown 1 2:46 @prodigythief24
2021-05-20T00:00:00.0000000
🚀 2021-05-20T23:18:35.0000000 Unknown 5 3:16 @Nuwok
🚀 2021-05-20T23:03:10.0000000 Unknown 1 4:19 @thomasdoof
🚀 2021-05-20T22:59:53.0000000 Unknown 5 3:17 @thomasdoof
🚀 2021-05-20T22:58:27.0000000 Unknown 1 1:26 @thomasdoof
🚀 2021-05-20T22:43:26.0000000 Unknown 6 10:37 @Nuwok
🚀 2021-05-20T22:42:55.0000000 Unknown 1 5:26 @thomasdoof
🚀 2021-05-20T22:39:19.0000000 Unknown 9 4:07 @Nuwok
🚀 2021-05-20T22:33:53.0000000 Unknown 4 2:56 @thomasdoof
🌍 2021-05-20T18:48:37.0000000 Unknown 3 1:02 @galaxyhacker#9100
🚀 2021-05-20T12:00:05.0000000 Unknown 1 1:39 @TheCylus
🌍 2021-05-20T03:19:14.0000000 Unknown 10 5:28 @Nuwok
🚀 2021-05-20T01:36:58.0000000 Unknown 1 3:16 @grancommes
2021-05-19T00:00:00.0000000
🌍 2021-05-19T11:23:52.0000000 Unknown 19 14:06 @stableton
🌍 2021-05-19T08:22:51.0000000 Unknown 2 9:48 @stableton
🌍 2021-05-19T08:18:09.0000000 Unknown 4 4:42 @stableton
🚀 2021-05-19T05:38:05.0000000 Unknown 5 9:22 @prodigythief24
🚀 2021-05-19T03:48:26.0000000 Unknown 20 1:36:59 @thomasdoof